You’ll love our high deposit rates!
Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
TERMS | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED DEPOSIT |
---|---|---|
3 Month | 0.15% | $1,000.00 |
6 Month | 0.50% | $500.00 |
10 Month | 4.50% | $500.00 |
1 Year | 1.00% | $500.00 |
15 Month | 5.00% | $500.00 |
20 Month | 4.25% | $500.00 |
2 Year | 0.70% | $500.00 |
3 Year | 2.00% | $500.00 |
4 Year | 0.90% | $500.00 |
5 Year | 1.00% | $1,000.00 |
IRA* Accumulator | 0.05% | $50.00 |
ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
Share Savings | 0.05% | N/A |
Share Club | 0.05% | N/A |
Health Savings | 0.25% | N/A |
Kasasa Cash®: Qualified, Below Cap | 4.00% | N/A |
Kasasa Cash®: Qualified, Over Cap | 0.40% | $50,000 |
Kasasa Cash®: Non-Qualified | 0.05% | N/A |
IOLTA Checking | 0.75% | N/A |
Check24 | 3.00% | N/A |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Kasasa Cash®: Qualified, Below Cap | 4.00% | N/A |
Kasasa Cash®: Qualified, Below Cap | 0.40% | $10,000 |
Kasasa Cash®: Qualified, Below Cap | 0.05% | N/A |
Premier Checking: Tier 1 | 0.05% | $0.00 – $10,000 |
Premier Checking: Tier 2 | 0.05% – 0.10% | $10,001 – $50,000 |
Premier Checking: Tier 3 | 0.17% – 0.20% | $50,001 > |
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Car, Truck or SUV Competition Payoff Rates | 6.99% – 14.49% | 12-72 months |
Car, Truck or SUV Competition Payoff Rates | 7.49% – 12.74% | 73-78 months |
Car, Truck or SUV Competition Payoff Rates | 7.74% – 12.49% | 79-84 months |
RV, Motor Home, Boat, Camper | 8.74% – 14.74% | 12-120 months |
RV, Motor Home, Boat, Camper | 9.24% – 12.24% | 121-144 months |
RV, Motor Home, Boat, Camper | 10.24% – 13.24% | 145-180 months |
Motorcycle & Power Sports | 8.24% – 13.24% | 12-72 months |
Motorcycle & Power Sports | 8.74% – 13.74% | 73-78 months |
Motorcycle & Power Sports | 9.24% – 11.99% | 79-84 months 84 months |
Mobility Adapted Vehicles | 6.49% – 15.49% | 120 months |
Classic Vehicles | 6.99% – 14.49% | 120 months |
Loan Program |
---|
10 Year Fixed Conventional FNMA |
15 Year Fixed Conventional FNMA |
20 Year Fixed Conventional FNMA |
30 Year Fixed Conventional FNMA |
30 Year Fixed Conventional HomeReady FNMA |
30 Year Rural Development |
CorePlus 30 YR Construction to Perm |
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
6.00% | 6.046% | 96 months |
6.25% | 6.286% | 132 months |
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Rapid Reno Mortgage | 6.75% | 6.793% | 120 |
Rapid Reno Mortgage | 7.50% | 7.533% | 180 |
Rapid Reno Mortgage | 8.25% | 8.279% | 240 |
Fixed Rate Home Equity | 6.25% | 6.25% | 60 |
Fixed Rate Home Equity | 6.75% | 6.75% | 120 |
Fixed Rate Home Equity | 7.25% | 7.25% | 180 |
Fixed Rate Home Equity | 8.00% | 8.00% | 240 |
Home Equity Builder | 6.75% | 7.036% | 60 |
Home Equity Builder | 7.25% | 7..407% | 120 |
Home Equity Builder | 7.75% | 7.866% | 180 |
Home Equity Builder | 9.25% | 9.351% | 240 |
HELOC (Principal & Interest) | 8.00% | 8.00% | 300 |
HELOC (Interest Only) | 8.50% | 8.50% | 300 |
Land Loans | 7.00%-9.00% | 7.258%-9.091% | 60-240 |
Home Equity Loan Full Disclosure
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | TERM (MONTHS) |
---|---|---|
Rapid Cash Short Term Loan | 28.00% | 01 to 12 months |
Smart-E/CT Green Bank Loans | 5.99% – 7.49% | 01 to 240 months |
Personal Loans | 10.49% – 17.99% | 01 to 84 months |
Credit Builder | 13.99% | 01 to 36 months |
Signature Remodeler Loan | 7.99% – 16.24% | 01 to 144 months |
“MoneyLine” of Credit | 9.00% – 15.00% | 01 to 36 months |
Debt Consolidation Loan | 12.49% – 17.99% | 01 to 84 months |
Share Secured Advance | 4.00% | 01 to 120 months |
Share Certificate Secured Advance | Certificate Rate + 3.00% | Term of Certificate |
Personal Loan Full Disclosure
TERMS | ANNUAL PERCENTAGE RATE (APR) |
---|---|
5 Year | 5.99% |
7 Year | 5.99% |
10 Year | 6.99% |
12 Year | 7.49% |
15 Year | 7.49% |
20 Year | 7.49% |